160 Strips pH Test Strips 1-14 – 2 Pack Universal pH Litmus Paper for Water, Soa
USD 7.13 USD
Specifications
| Brand | HomEnjoy |
| Ph Range | 1-14 |
| Unit Count | 160.0 Count |
| Manufacturer | HomEnjoy |
| Brand Name | HomEnjoy |
| Part Number | HOM-pH 1-14 |
| Item Weight | 0.32 Ounces |
| Customer Reviews | 4.9/5 |
| Sterility Rating | 1-14 |
| Material Type | Filter paper |
| Country Of Origin | United States |
| Country/Region Of Manufacture | United States |
| MPN | HOM-pH 1-14 |
It might lead to incorrectly showing test results. It will perfectly indicate the real acidity or alkalinity substance. You have to create a solution, using a dropper to drop a small amount of liquid on the test paper, use cotton swabs to dip the test material dripped into the middle of test paper to see the color change.