Dental Implant Motor System Surgical Brushless Motor 20:1 Contra Angle AC100-240
USD 629.00 USD
Specifications
| FDA For Curing Light | 510(K) Number: K192233 |
| FDA For Handpiece | 510(K) Number: K181691 |
| FDA For Scaler | 510(K) Number: K163414 |
| Classification Product Code | EFB |
| Input Voltage | DC30V |
| Size | 285*265*155mm |
| Water Pump Output | 0ml/min-120ml/min |
| Torque Range | 60N.cm |
| 510(K) Number For Dental Handpiece | K181691 |
| Coolant Flow | 0-80ml/min |
| Regulation Number For Dental Handpiece | 872.4200 |
| 510(K) Number | K181691 |
| Material | Metal |
| Motor Rotation Speed Range | 200-40,000rpm |
| Subsequent Product Code | EGS |
| Rotary Speed | 300r/min -5000r/min |
| Stored Programs | 8 types |
| Handpiece Type | High Speed |
| Power Source | Electric |
| Handpiece Angle | Contra Angle |
| Hose Compatibility | 4 Hole (Midwest) |
| Country/Region Of Manufacture | China |
| Brand | SANDENT |
Motor Rotation Speed Range. Torque Range. Degree of protectio n against ingress of water as detailed in the current edition of IEC60529 Motor Handle with Cable. The sale of this item may be subject to regulation by the U.S. Food and Drug Administration and state and local regulatory agencies.